<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Actual-Size Blog</title>
	<atom:link href="http://www.actual-size.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.actual-size.com/blog</link>
	<description>architecture annotated</description>
	<lastBuildDate>Tue, 16 Apr 2013 00:21:38 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Oops — Low Clearance</title>
		<link>http://www.actual-size.com/blog/2013/04/oops-%e2%80%94-low-clearance/</link>
		<comments>http://www.actual-size.com/blog/2013/04/oops-%e2%80%94-low-clearance/#comments</comments>
		<pubDate>Tue, 16 Apr 2013 00:18:29 +0000</pubDate>
		<dc:creator>Geof</dc:creator>
				<category><![CDATA[94110]]></category>
		<category><![CDATA[Oops]]></category>
		<category><![CDATA[Codes]]></category>
		<category><![CDATA[oops]]></category>

		<guid isPermaLink="false">http://www.actual-size.com/blog/?p=560</guid>
		<description><![CDATA[The building code actually does let you encroach into the public right-of-way.  But the sidewalk here on Ames Alley is narrower than the bay above, and at 11&#8242;-4&#8243;, this bay is two inches shorter than your typical mid-sized rent-a-van.]]></description>
				<content:encoded><![CDATA[<div id="attachment_561" class="wp-caption alignleft" style="width: 209px"><a href="http://www.actual-size.com/blog/wp-content/uploads/2013/04/oops-too-low.jpg"><img class="size-medium wp-image-561" title="oops, too low" src="http://www.actual-size.com/blog/wp-content/uploads/2013/04/oops-too-low-199x300.jpg" alt="" width="199" height="300" /></a><p class="wp-caption-text">Low clearance</p></div>
<p>The building code actually does let you encroach into the public right-of-way.  But the sidewalk here on Ames Alley is narrower than the bay above, and at 11&#8242;-4&#8243;, this bay is two inches shorter than your typical mid-sized rent-a-van.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.actual-size.com/blog/2013/04/oops-%e2%80%94-low-clearance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Overproportion</title>
		<link>http://www.actual-size.com/blog/2013/03/overproportion/</link>
		<comments>http://www.actual-size.com/blog/2013/03/overproportion/#comments</comments>
		<pubDate>Fri, 22 Mar 2013 23:02:29 +0000</pubDate>
		<dc:creator>Geof</dc:creator>
				<category><![CDATA[94110]]></category>
		<category><![CDATA[Aesthetics]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[theory]]></category>

		<guid isPermaLink="false">http://www.actual-size.com/blog/?p=486</guid>
		<description><![CDATA[The very normal-sized side door to this apartment house on Church is given proper entry status by an enormously over-proportioned broken pediment.  Most delightful is how the thing weighs so heavily on the doorway it actually crops off the top of the door within. The architect might have squeezed a normal pediment at the conventional [...]]]></description>
				<content:encoded><![CDATA[<div id="attachment_491" class="wp-caption alignleft" style="width: 189px"><a href="http://www.actual-size.com/blog/wp-content/uploads/2013/03/overproportion2.jpg"><img class="size-medium wp-image-491  " title="overproportion2" src="http://www.actual-size.com/blog/wp-content/uploads/2013/03/overproportion2-199x300.jpg" alt="" width="179" height="270" /></a><p class="wp-caption-text">The grand entrance</p></div>
<p>The very normal-sized side door to this apartment house on Church is given proper entry status by an enormously over-proportioned broken pediment.  Most delightful is how the thing weighs so heavily on the doorway it actually crops off the top of the door within.<br />
The architect might have squeezed a normal pediment at the conventional height between the windows above, but the result would have felt uninspiringly narrow, too exposed, and lacking in the wry, ceremonial gravitas one feels crossing this threshold from civic to private space.</p>
<div id="attachment_494" class="wp-caption alignright" style="width: 109px"><a href="http://www.actual-size.com/blog/wp-content/uploads/2013/03/overproportion4.jpg"><img class="size-thumbnail wp-image-494" title="overproportion4" src="http://www.actual-size.com/blog/wp-content/uploads/2013/03/overproportion4-99x150.jpg" alt="" width="99" height="150" /></a><p class="wp-caption-text">Not your typical egg-and-dart molding</p></div>
<p>Another entryway, this one off Guerrero at 22nd swells a classic egg-and-dart pattern to the bulbous proportions of the vousoirs of an arch.</p>
<div id="attachment_488" class="wp-caption alignleft" style="width: 250px"><a href="http://www.actual-size.com/blog/wp-content/uploads/2013/03/overproportion-house.jpg"><img class="size-medium wp-image-488  " title="overproportion house" src="http://www.actual-size.com/blog/wp-content/uploads/2013/03/overproportion-house-300x199.jpg" alt="" width="240" height="159" /></a><p class="wp-caption-text">The facade&#39;s behind there somewhere</p></div>
<p>Over on Capp and 19th, heroically-scaled bays and portico actually cause a two and a half-story house to appear smaller than it is.  Note how each window is considerably larger than the sizeable front door.<span id="more-486"></span></p>
<p>Over-proportioned features like this give a building at once more playfulness and more gravitas.  But they are most successful in the context of neighbors that adhere to conventional proportions.</p>
<div id="attachment_489" class="wp-caption alignright" style="width: 310px"><a href="http://www.actual-size.com/blog/wp-content/uploads/2013/03/Overproportion-banks.jpg"><img class="size-medium wp-image-489  " title="overproportion-banks" src="http://www.actual-size.com/blog/wp-content/uploads/2013/03/Overproportion-banks-300x224.jpg" alt="" width="300" height="224" /></a><p class="wp-caption-text">Textbook ionic vs bulging doric.</p></div>
<p>Look at the contrast downtown, where two buildings — both banks, both Beaux-Arts, both built in 1910 — sit opposite each other on Grant Street.  Wells Fargo&#8217;s steroidal doric facade certainly looks like the safer place to stash your money than the elegant ionic facade (now an Armani store) across the street.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.actual-size.com/blog/2013/03/overproportion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oops &#8212; No Wind</title>
		<link>http://www.actual-size.com/blog/2013/01/oops-no-wind/</link>
		<comments>http://www.actual-size.com/blog/2013/01/oops-no-wind/#comments</comments>
		<pubDate>Tue, 22 Jan 2013 05:21:26 +0000</pubDate>
		<dc:creator>Geof</dc:creator>
				<category><![CDATA[Building Science]]></category>
		<category><![CDATA[Oops]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[oops]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.actual-size.com/blog/?p=474</guid>
		<description><![CDATA[If we learn from our mistakes, students at Sanchez School will certainly benefit from the placement of this fence-top wind turbine.  As anyone walking by could tell you, the generator would do better on top of this 40-foot edifice than at the sidewalk. But would that be enough?  Industry rule of thumb suggests placing turbines [...]]]></description>
				<content:encoded><![CDATA[<div id="attachment_477" class="wp-caption alignright" style="width: 183px"><a href="http://www.actual-size.com/blog/wp-content/uploads/2013/01/windless-generator.jpg"><img class="size-medium wp-image-477  " title="windless generator" src="http://www.actual-size.com/blog/wp-content/uploads/2013/01/windless-generator-173x300.jpg" alt="" width="173" height="300" /></a><p class="wp-caption-text">Idling...</p></div>
<p>If we learn from our mistakes, students at Sanchez School will certainly benefit from the placement of this fence-top wind turbine.  As anyone walking by could tell you, the generator would do better on top of this 40-foot edifice than at the sidewalk.</p>
<p>But would that be enough?  Industry rule of thumb suggests placing turbines 30-feet over anything within a 500-foot radius.  That gets you into the laminar winds above typical rooftop turbulence.  It takes some expense though, and introduces structural and vibration-related building stresses, with related noise potentially amplified through the roof diaphragm.</p>
<p>And even at that elevation, a wind generator <a href="http://www.buildinggreen.com/auth/article.cfm/2009/4/29/The-Folly-of-Building-Integrated-Wind">may not yield much</a>.  Say the turbine has a rated capacity of 1kW in 10-mph wind (though winds below 5-mph may not affect the rotors), the average wind is 10-mph, and we generously assume this site, downhill and leeward of Twin Peaks, yields a 10% capacity factor.  Theoretically that would still be 100W, but real-world testing of micro wind generators is yielding results of only a fraction of manufacturer claims. Domestic-scale photovoltaic panels are producing more output, at less cost, and with a fraction of the maintenance wind generators require.</p>
<p>Wind power will certainly be in our future, but it&#8217;s going to be from large arrays, in open countryside, between migratory routes, and far from your rooftop.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.actual-size.com/blog/2013/01/oops-no-wind/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why White?</title>
		<link>http://www.actual-size.com/blog/2013/01/why-white/</link>
		<comments>http://www.actual-size.com/blog/2013/01/why-white/#comments</comments>
		<pubDate>Mon, 14 Jan 2013 16:27:39 +0000</pubDate>
		<dc:creator>Geof</dc:creator>
				<category><![CDATA[Aesthetics]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[sunlight]]></category>

		<guid isPermaLink="false">http://www.actual-size.com/blog/?p=461</guid>
		<description><![CDATA[What color are my white walls? It depends on the time of day. With white, the early morning light glows orange, cool evening light is a quiet blue, only grey winter skies suffuse the room with pure white. A warm color lit by cool northern light would look muddy and insubstantial; the same with a [...]]]></description>
				<content:encoded><![CDATA[<div id="attachment_462" class="wp-caption alignleft" style="width: 460px"><a href="http://www.actual-size.com/blog/wp-content/uploads/2013/01/why-white.png"><img class="size-medium wp-image-462  " title="why white" src="http://www.actual-size.com/blog/wp-content/uploads/2013/01/why-white-300x150.png" alt="" width="450" height="225" /></a><p class="wp-caption-text">The many colors of white.</p></div>
<p>What color are my white walls? It depends on the time of day. With white, the early morning light glows orange, cool evening light is a quiet blue, only grey winter skies suffuse the room with pure white. A warm color lit by cool northern light would look muddy and insubstantial; the same with a cool color in early morning or late afternoon sunlight. The advantage of white is its versatility — use it to appreciate the sunlight&#8217;s transforming potential or the change of season.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.actual-size.com/blog/2013/01/why-white/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Building Science for Owners</title>
		<link>http://www.actual-size.com/blog/2013/01/building-science-for-owners/</link>
		<comments>http://www.actual-size.com/blog/2013/01/building-science-for-owners/#comments</comments>
		<pubDate>Fri, 04 Jan 2013 22:16:59 +0000</pubDate>
		<dc:creator>Geof</dc:creator>
				<category><![CDATA[Building Science]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[insulation]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.actual-size.com/blog/?p=455</guid>
		<description><![CDATA[For a basic understanding of building science, here&#8217;s a powerpoint presentation from EnergyStar. Click on &#8220;Crash Course in Building Science&#8221; to download it. http://www.energystar.gov/index.cfm?c=bldrs_lenders_raters.ResESMktgSalesPresentation]]></description>
				<content:encoded><![CDATA[<p>For a basic understanding of building science, here&#8217;s a powerpoint presentation from EnergyStar. Click on &#8220;Crash Course in Building Science&#8221; to download it.</p>
<p><a href="http://www.energystar.gov/index.cfm?c=bldrs_lenders_raters.ResESMktgSalesPresentation">http://www.energystar.gov/index.cfm?c=bldrs_lenders_raters.ResESMktgSalesPresentation</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.actual-size.com/blog/2013/01/building-science-for-owners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Book as Coffee Table</title>
		<link>http://www.actual-size.com/blog/2012/12/book-as-coffee-table/</link>
		<comments>http://www.actual-size.com/blog/2012/12/book-as-coffee-table/#comments</comments>
		<pubDate>Mon, 31 Dec 2012 22:25:30 +0000</pubDate>
		<dc:creator>Geof</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[death]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[modernism]]></category>

		<guid isPermaLink="false">http://www.actual-size.com/blog/?p=446</guid>
		<description><![CDATA[Nothing quite drives the last nail into the coffin of an architectural movement like a tombstone-sized retrospective.  Did Corbu even design a coffee table capable of supporting this 21-pound volume?]]></description>
				<content:encoded><![CDATA[<div id="attachment_447" class="wp-caption alignleft" style="width: 217px"><img class="size-medium wp-image-447  " title="bigbook" src="http://www.actual-size.com/blog/wp-content/uploads/2012/12/bigbook-207x300.jpg" alt="" width="207" height="300" /><p class="wp-caption-text">No life left in this one.</p></div>
<p>Nothing quite drives the last nail into the coffin of an architectural movement like a tombstone-sized retrospective.  Did Corbu even design a coffee table capable of supporting this 21-pound volume?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.actual-size.com/blog/2012/12/book-as-coffee-table/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ironic Façade</title>
		<link>http://www.actual-size.com/blog/2012/11/facade-of-ironies/</link>
		<comments>http://www.actual-size.com/blog/2012/11/facade-of-ironies/#comments</comments>
		<pubDate>Tue, 06 Nov 2012 07:28:17 +0000</pubDate>
		<dc:creator>Geof</dc:creator>
				<category><![CDATA[94110]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[facade]]></category>
		<category><![CDATA[san francisco]]></category>

		<guid isPermaLink="false">http://www.actual-size.com/blog/?p=409</guid>
		<description><![CDATA[Perched on Dolores at Cesar Chavez is a house with the kind of cardboard cornice you see everywhere. But the fun thing about this one is the shamelessness of its pretense. On the south end, an ornamental bracket props up the unapologetically decorative end of the sham. The longer you look at this façade, though, [...]]]></description>
				<content:encoded><![CDATA[<div id="attachment_442" class="wp-caption alignleft" style="width: 228px"><img class="size-medium wp-image-442" title="Dolores at CChaves" src="http://www.actual-size.com/blog/wp-content/uploads/2012/11/DolorCChvs-218x300.png" alt="" width="218" height="300" /><p class="wp-caption-text">A billboard of itself</p></div>
<p>Perched on Dolores at Cesar Chavez is a house with the kind of cardboard cornice you see everywhere. But the fun thing about this one is the shamelessness of its pretense. On the south end, an ornamental bracket props up the unapologetically decorative end of the sham.</p>
<p>The longer you look at this façade, though, the more ironies appear. There&#8217;s a wonderful play between the asymmetrical mass of the house and the symmetrifying feel of the Italianate cornice. It was built up board by board, but it has the appearance of a box that has eroded. But most perfectly balanced is how the whole composition can feel alternately deadpan or whimsical. That&#8217;s a subtlety in execution rare in any style.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.actual-size.com/blog/2012/11/facade-of-ironies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oops &#8212; Overwatering</title>
		<link>http://www.actual-size.com/blog/2012/10/oops-overwatering/</link>
		<comments>http://www.actual-size.com/blog/2012/10/oops-overwatering/#comments</comments>
		<pubDate>Thu, 25 Oct 2012 22:43:00 +0000</pubDate>
		<dc:creator>Geof</dc:creator>
				<category><![CDATA[Oops]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[oops]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.actual-size.com/blog/?p=393</guid>
		<description><![CDATA[The watering system on the Dolores Street median looks grossly inefficient, but is actually par for the course. The EPA cites studies that show up to 50% of the 7-billion gallons of water a day used for residential landscape irrigation is wasted &#8212; due to overwatering, evaporation, or system over-design.]]></description>
				<content:encoded><![CDATA[<p>The watering system on the Dolores Street median looks grossly inefficient, but is actually par for the course. The <a href="http://www.epa.gov/WaterSense/pubs/outdoor.html">EPA</a> cites studies that show up to 50% of the 7-billion gallons of water a day used for residential landscape irrigation is wasted &#8212; due to overwatering, evaporation, or system over-design.</p>
<div id="attachment_407" class="wp-caption alignleft" style="width: 310px"><img class="size-medium wp-image-407" title="DSC_0173" src="http://www.actual-size.com/blog/wp-content/uploads/2012/09/DSC_0173-300x199.jpg" alt="" width="300" height="199" /><p class="wp-caption-text">Water everywhere</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.actual-size.com/blog/2012/10/oops-overwatering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oops &#8211; No Photosensor</title>
		<link>http://www.actual-size.com/blog/2012/09/oops-how-efficient-is-this/</link>
		<comments>http://www.actual-size.com/blog/2012/09/oops-how-efficient-is-this/#comments</comments>
		<pubDate>Mon, 17 Sep 2012 15:57:00 +0000</pubDate>
		<dc:creator>Geof</dc:creator>
				<category><![CDATA[Oops]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[oops]]></category>
		<category><![CDATA[photosensor]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.actual-size.com/blog/?p=371</guid>
		<description><![CDATA[Well, at least they put in compact fluorescents. Now their bill for this pair of lights is a quarter of what it was. Obviously a photosensor would cut that down to an eighth or so. Say the original pair of 75w incandescents cost 150w x 24 hours x 365 days = 1314 kwh, x .15 [...]]]></description>
				<content:encoded><![CDATA[<div id="attachment_394" class="wp-caption alignleft" style="width: 209px"><img class="size-medium wp-image-394" title="no photosensor" src="http://www.actual-size.com/blog/wp-content/uploads/2012/09/no-photosensor-199x300.jpg" alt="" width="199" height="300" /><p class="wp-caption-text">Photosensors, anyone?</p></div>
<p>Well, at least they put in compact fluorescents. Now their bill for this pair of lights is a quarter of what it was. Obviously a photosensor would cut that down to an eighth or so. Say the original pair of 75w incandescents cost 150w x 24 hours x 365 days = 1314 kwh, x .15 $/kwh = $197 per year to run (based on PG&amp;E&#8217;s Tier 2 pricing). Now they pay about $50 for the compact fluorescents, though it would be only $25 if they were on photosensors.</p>
<p>Isn&#8217;t this a no-brainer?  Well, consider it would cost $260 for a pair of inexpensive replacement fixtures with built-in photosensors. That means the cost of the fixtures would take $260 / $25 = 10.4 years for the new fixtures to pay for themselves, and that&#8217;s not even including the electrician&#8217;s labor. Ten years is not a payback rate the average absentee landlord would consider. Or maybe he&#8217;s negligent, apathetic, or has got higher priorities elsewhere on the property.</p>
<p>We cannot realistically expect a nation-wide drop in energy consumption if even going after low-hanging fruit like having the lights shut off during daytime doesn&#8217;t make economic sense. Change will only come from higher energy bills, cheaper equipment costs, new legislation, or incentives like PACE bonds.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.actual-size.com/blog/2012/09/oops-how-efficient-is-this/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>et tu Boulee?</title>
		<link>http://www.actual-size.com/blog/2012/03/348/</link>
		<comments>http://www.actual-size.com/blog/2012/03/348/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 21:01:07 +0000</pubDate>
		<dc:creator>Geof</dc:creator>
				<category><![CDATA[History]]></category>
		<category><![CDATA[Museums]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[Botta]]></category>
		<category><![CDATA[Boulee]]></category>
		<category><![CDATA[death]]></category>
		<category><![CDATA[mausoleum]]></category>
		<category><![CDATA[Newton]]></category>
		<category><![CDATA[renaissance]]></category>
		<category><![CDATA[SFMoMA]]></category>
		<category><![CDATA[trees]]></category>

		<guid isPermaLink="false">http://www.actual-size.com/blog/?p=348</guid>
		<description><![CDATA[Boulee&#8217;s monument to Newton, seems also to have been influenced by ancient mausolea, as I surmised while exploring the roots of Mario Botta&#8217;s SFMoMA. This time a spherical top over a windowless cylindrical base, and again, rings of Cypress trees. There&#8217;s something in these arrangements that draws together the earth and the heavens, the worldly [...]]]></description>
				<content:encoded><![CDATA[<p>Boulee&#8217;s monument to Newton, seems also to have been influenced by ancient mausolea, as I surmised while exploring the <a title="Art, Death, and the Museum" href="http://www.actual-size.com/blog/2009/06/art-death-and-the-museum/">roots of Mario Botta&#8217;s SFMoMA</a>. This time a spherical top over a windowless cylindrical base, and again, rings of Cypress trees. There&#8217;s something in these arrangements that draws together the earth and the heavens, the worldly and the eternal.</p>
<div id="attachment_364" class="wp-caption alignleft" style="width: 310px"><a href="http://www.actual-size.com/blog/2012/03/348/94-48_01_b02/" rel="attachment wp-att-364"><img class="size-medium wp-image-364" title="94.48_01_b02" src="http://www.actual-size.com/blog/wp-content/uploads/2012/03/94.48_01_b02-300x209.jpg" alt="" width="300" height="209" /></a><p class="wp-caption-text">Botta&#39;s early plan for a ring of trees.</p></div>
<div class="wp-caption alignleft" style="width: 370px"><a href="http://en.wikipedia.org/wiki/File:Newton_memorial_boullee.jpg"><br />
<img class=" " title="Boulee's Cenotaph to Newton" src="http://upload.wikimedia.org/wikipedia/commons/0/09/Newton_memorial_boullee.jpg" alt="" width="360" height="206" /></a><p class="wp-caption-text">Boulee influenced by the ancients as well.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.actual-size.com/blog/2012/03/348/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
